Final, Nairobi, December 21, 2022, 05:00 PM
Uganda Women beat Kenya Women by 6 wickets
Rita Musamali | Batsman |
Janet Mbabazi | All Rounder |
Immaculate Nakisuuyi | All Rounder |
Kevin Awino † | Wicket Keeper |
Consylate Aweko Nimungu (c) | Bowler |
Stephanie Nampiina | All Rounder |
Evelyn Anyipo | Bowler |
Prosscovia Alako | Batsman |
Esther Iloku | Batsman |
Irene Alumo | Bowler |
Sarah Akiteng | Bowler |
Mary Mwangi | All Rounder |
Sharon Juma (c)† | Wicket Keeper |
Esther Wachira | All Rounder |
Daisy Njoroge | All Rounder |
Venasa Ooko | Batsman |
Monicah Ndhambi | Bowler |
Lavendah Idambo | Bowler |
Veronica Abuga | Batsman |
Flavia Odhiambo | Bowler |
Kelvia Ogola | Bowler |
Melvin Khagoitsa |