Match 1, Dubai, October 06, 2024, 06:30 PM
ILT20 Marvels beat Desert Vipers Development by 17 runs
MAR 100%
Tie 0%
DVD 0%
Desert Vipers Development: Lovepreet Bajwa, Taimoor Ali, Junaid Shamsu, Basil Hameed(c), Danny Pawson†, Dhruv Parashar, Danish Qureshi, Tanish Suri, Khuzaima Tanveer, Abdullah Kayani, Wasim Akram, Shahbaz Ali.
-
LTHU Won By 94 runs
-
WMAR Won By 8 wickets
-
LDCD Won By 4 wickets
-
LGGD Won By 56 runs
-
WMAR Won By 17 runs
-
WDVD Won By 4 wickets
-
LDCD Won By 27 runs
-
LGGD Won By 39 runs
-
WDVD Won By 7 wickets
-
LMAR Won By 17 runs
Batsmen
BAT SR: 131.2 | BAT AVG: 42
Very GoodBAT SR: 99.3 | BAT AVG: 17.8
GoodBAT SR: 127.5 | BAT AVG: 25.2
GoodBAT SR: 100 | BAT AVG: 22.2
BadBAT SR: 100 | BAT AVG: 15.4
BadBowlers
BOWL SR: 14.6 | BOWL AVG: 18.6
GoodBOWL SR: 42 | BOWL AVG: 63
Very BadBOWL SR: 15.5 | BOWL AVG: 22.9
NeutralBOWL SR: 24.6 | BOWL AVG: 37.5
NeutralBOWL SR: 0 | BOWL AVG: 0
NoneBatsmen
BAT SR: 152.1 | BAT AVG: 30.7
Very GoodBAT SR: 156.9 | BAT AVG: 30.6
Very GoodBAT SR: 92.9 | BAT AVG: 14.9
Very BadBAT SR: 96.2 | BAT AVG: 16.7
BadBowlers
BOWL SR: 16.8 | BOWL AVG: 22.8
GoodBOWL SR: 15.7 | BOWL AVG: 17.9
NeutralBOWL SR: 17.2 | BOWL AVG: 18.1
NeutralBOWL SR: 21.3 | BOWL AVG: 22.1
Neutral