Match 58, Ahmedabad, January 03, 2023, 09:30 AM
Manipur beat Mizoram by an innings and 36 runs
Prafullomani Singh | Batsman |
Bishworjit Konthoujam | Bowler |
Kangabam Singh | Batsman |
Rex Rajkumar | All Rounder |
Langlonyamba Meitan Keishangbam (c) | All Rounder |
Johnson Singh | Batsman |
Ronald Longjam | Bowler |
Basir Rahman | Batsman |
L Kishan Singha | Batsman |
Bikash Singh | Bowler |
Pheiroijam Singh | Bowler |
Avinash Yadav | Bowler |
Shreevats Goswami † | Wicket Keeper |
Taruwar Kohli (c) | Batsman |
Lalhruaizela | Batsman |
Bobby Zothansanga | Bowler |
Vikash Kumar | Batsman |
Joseph Lalthankhuma | Batsman |
Remruatdika Ralte | Batsman |
Zothanzuala | Batsman |
Jehu Anderson † | Wicket Keeper |
Naveen Gurung |