© 2022 Cricketmood.com - All Rights Reserved.
Team | PLD | W | L | PTS | NRR |
---|---|---|---|---|---|
1 BSH Badalona Shaheen | 0 | 0 | 0 | 0 | - |
2 BI Barcelona International | 0 | 0 | 0 | 0 | - |
3 CTC Catalunya Coalesce | 0 | 0 | 0 | 0 | - |
4 MIB Men in Blue | 0 | 0 | 0 | 0 | - |
5 PIC Pak I Care Badalona | 0 | 0 | 0 | 0 | - |
6 PKB Pak Barcelona | 0 | 0 | 0 | 0 | - |
7 UCCO United CC Olot | 0 | 0 | 0 | 0 | - |
Team | PLD | W | L | PTS | NRR |
---|---|---|---|---|---|
1 BQL Barcelona Qalandar | 0 | 0 | 0 | 0 | - |
2 GIR Girona | 0 | 0 | 0 | 0 | - |
3 HXIC Hawks XI Catalunya | 0 | 0 | 0 | 0 | - |
4 MGC Magic CC Badalona | 0 | 0 | 0 | 0 | - |
5 RB Royal Barcelona | 0 | 0 | 0 | 0 | - |
6 RIW Ripoll Warriors | 0 | 0 | 0 | 0 | - |
7 RAS Raval Sporting | 0 | 0 | 0 | 0 | - |
© 2022 Cricketmood.com - All Rights Reserved.