3rd ODI, Colombo, August 07, 2024, 02:30 PM
Sri Lanka beat India by 110 runs
SL 100%
Tie 0%
IND 0%
India: Rohit Sharma(c), Virat Kohli, Shreyas Iyer, Shubman Gill, Axar Patel, Washington Sundar, Shivam Dube, Riyan Parag, Rishabh Pant†, Kuldeep Yadav, Mohammed Siraj.
-
WSL Won By 110 runs
-
WSL Won By 32 runs
-
DIndia tied with Sri Lanka
-
LBAN Won By 4 wickets
-
WSL Won By 3 wickets
-
LSL Won By 110 runs
-
LSL Won By 32 runs
-
DIndia tied with Sri Lanka
-
WIND Won By 78 runs
-
LSA Won By 8 wickets
Batsmen
BAT SR: 91.4 | BAT AVG: 80.9
Very GoodBAT SR: 121.8 | BAT AVG: 50.2
Very GoodBAT SR: 119.2 | BAT AVG: 57.2
Very GoodBAT SR: 97.5 | BAT AVG: 43.2
Very GoodBAT SR: 110.6 | BAT AVG: 52.2
Very GoodBAT SR: 100 | BAT AVG: 11.3
NeutralBowlers
BOWL SR: 41.3 | BOWL AVG: 27.6
GoodBOWL SR: 34.6 | BOWL AVG: 30.5
NeutralBatsmen
BAT SR: 113.3 | BAT AVG: 66.2
Very GoodBAT SR: 83.7 | BAT AVG: 38.7
GoodBAT SR: 87.1 | BAT AVG: 43.4
GoodBAT SR: 83.6 | BAT AVG: 20.4
BadBAT SR: 84.9 | BAT AVG: 59
GoodBAT SR: 67.9 | BAT AVG: 26.6
GoodBAT SR: 90.2 | BAT AVG: 26.6
NeutralBowlers
BOWL SR: 22.1 | BOWL AVG: 18.3
Very GoodBOWL SR: 64.2 | BOWL AVG: 52.2
BadBOWL SR: 69.7 | BOWL AVG: 62.6
BadBOWL SR: 56 | BOWL AVG: 52
Bad