Qualifier 1, Brampton, August 09, 2024, 08:30 PM
Match Abandoned without toss
MON 56%
Tie %
BRW 44%
-
LTOR Won By 8 wickets
-
WMON Won By 7 wickets
-
LVK Won By 5 wickets
-
WMON Won By 42 runs
-
WMON Won By 10 runs
-
LTOR Won By 5 wickets
-
WBRW Won By 6 wickets
-
WBRW Won By 8 wickets
-
WBRW Won By 6 wickets
-
LMON Won By 42 runs
Batsmen
BAT SR: 101.9 | BAT AVG: 10.9
Very BadBAT SR: 132.3 | BAT AVG: 42.1
Very GoodBAT SR: 50 | BAT AVG: 1
Very BadBAT SR: 0 | BAT AVG: 0
Very BadBAT SR: 120.8 | BAT AVG: 34.9
GoodBAT SR: 116.3 | BAT AVG: 11.9
BadBAT SR: 109.5 | BAT AVG: 16.2
BadBAT SR: 0 | BAT AVG: 0
NoneBAT SR: 0 | BAT AVG: 0
NoneBowlers
BOWL SR: 14.4 | BOWL AVG: 19.2
Very GoodBOWL SR: 28.5 | BOWL AVG: 38.4
Very BadBOWL SR: 18.1 | BOWL AVG: 19.6
Very GoodBOWL SR: 17.8 | BOWL AVG: 21.2
BadBOWL SR: 16 | BOWL AVG: 25.2
GoodBOWL SR: 13.6 | BOWL AVG: 13.2
GoodBOWL SR: 0 | BOWL AVG: 0
NoneBOWL SR: 0 | BOWL AVG: 0
NoneBatsmen
BAT SR: 143 | BAT AVG: 39.9
Very GoodBAT SR: 0 | BAT AVG: 0
Very BadBAT SR: 158.1 | BAT AVG: 37
Very GoodBAT SR: 132.3 | BAT AVG: 42
Very GoodBAT SR: 93.1 | BAT AVG: 9
Very BadBAT SR: 45.5 | BAT AVG: 5
Very BadBAT SR: 121.4 | BAT AVG: 19.1
GoodBAT SR: 124.7 | BAT AVG: 22.2
BadBAT SR: 0 | BAT AVG: 0
NoneBowlers
BOWL SR: 11.4 | BOWL AVG: 16.1
Very GoodBOWL SR: 14.2 | BOWL AVG: 18.7
Very GoodBOWL SR: 8.2 | BOWL AVG: 8.5
Very GoodBOWL SR: 25.5 | BOWL AVG: 29.9
BadBOWL SR: 13.8 | BOWL AVG: 15.1
GoodBOWL SR: 0 | BOWL AVG: 0
NoneBOWL SR: 0 | BOWL AVG: 0
None